Breaking News
Get 40% Off 0
⌛ Did you miss ProPicks’ 13% gains in May? Subscribe now & catch June’s top AI-picked stocks early. Unlock Stocks
Close

USD/BRL - US Dollar Brazil Real

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
5.1535 -0.0169    -0.33%
12:15:01 - Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Minor
Base:  US Dollar
Second:  Brazil Real
  • Prev. Close: 5.1704
  • Bid/Ask: 5.1532 / 5.1538
  • Day's Range: 5.1535 - 5.1701
USD/BRL 5.1535 -0.0169 -0.33%

USD/BRL Candlestick Patterns

 
Access dozens of bullish and bearish live USD BRL candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Belt Hold Bearish 1H Current
Completed Patterns
Tri-Star Bearish 30 3 May 23, 2024 12:00PM
Tri-Star Bearish 15 3 May 23, 2024 12:00PM
Tri-Star Bullish 1H 4 May 22, 2024 12:00PM
Tri-Star Bullish 30 4 May 22, 2024 12:00PM
Tri-Star Bullish 15 4 May 22, 2024 12:00PM
Morning Star 1M 9 Aug 23
Tri-Star Bullish 1D 9 May 15, 2024
Tri-Star Bullish 5H 9 May 15, 2024 09:00AM
Tri-Star Bullish 1H 9 May 15, 2024 12:00PM
Tri-Star Bullish 15 9 May 15, 2024 12:00PM
Tri-Star Bearish 1H 12 May 10, 2024 12:00PM
Tri-Star Bearish 30 12 May 10, 2024 12:00PM
Tri-Star Bearish 15 12 May 10, 2024 12:00PM
Belt Hold Bullish 5H 16 May 06, 2024 10:00AM
Belt Hold Bullish 1H 16 May 06, 2024 12:00PM
Belt Hold Bullish 30 16 May 06, 2024 12:00PM
Belt Hold Bullish 15 16 May 06, 2024 12:00PM
Bullish Engulfing 15 16 May 06, 2024 12:00PM
Inverted Hammer 1M 17 Dec 22
Tri-Star Bearish 1H 18 May 02, 2024 12:00PM
Tri-Star Bearish 30 18 May 02, 2024 12:00PM
Tri-Star Bearish 15 18 May 02, 2024 12:00PM
Tri-Star Bullish 1D 19 Apr 30, 2024
Tri-Star Bullish 5H 19 Apr 30, 2024 09:00AM
Tri-Star Bullish 1H 19 Apr 30, 2024 12:00PM
Tri-Star Bullish 30 19 Apr 30, 2024 12:00PM
Tri-Star Bullish 15 19 Apr 30, 2024 12:00PM
Tri-Star Bullish 1D 22 Apr 25, 2024
Tri-Star Bullish 5H 22 Apr 25, 2024 02:00PM
Tri-Star Bullish 1H 22 Apr 25, 2024 02:00PM
Tri-Star Bullish 30 22 Apr 25, 2024 02:00PM
Tri-Star Bullish 15 22 Apr 25, 2024 02:15PM
Tri-Star Bearish 1D 28 Apr 17, 2024
Tri-Star Bearish 5H 28 Apr 17, 2024 11:00AM
Tri-Star Bearish 1H 28 Apr 17, 2024 03:00PM
Tri-Star Bearish 30 28 Apr 17, 2024 03:00PM
Tri-Star Bearish 15 28 Apr 17, 2024 03:00PM
Harami Bullish 1W 29 Nov 05, 2023
Tri-Star Bullish 1D 33 Apr 10, 2024
Tri-Star Bullish 5H 33 Apr 10, 2024 02:00PM
Tri-Star Bullish 1H 33 Apr 10, 2024 03:00PM
Tri-Star Bullish 30 33 Apr 10, 2024 03:00PM
Tri-Star Bullish 15 33 Apr 10, 2024 03:00PM
Tri-Star Bullish 15 36 Apr 05, 2024 03:00PM
Tri-Star Bearish 30 37 Apr 04, 2024 01:30PM
Tri-Star Bearish 15 37 Apr 04, 2024 01:45PM
Three Outside Up 1M 39 Feb 21
Harami Bullish 1W 39 Aug 27, 2023
Tri-Star Bearish 1D 39 Apr 02, 2024
Tri-Star Bearish 5H 39 Apr 02, 2024 11:00AM
Tri-Star Bearish 15 39 Apr 02, 2024 03:30PM
Bullish Engulfing 1M 40 Jan 21
Belt Hold Bearish 1W 40 Aug 20, 2023
Engulfing Bearish 1W 40 Aug 20, 2023
Three Outside Down 1M 41 Dec 20
Tri-Star Bullish 1D 41 Mar 28, 2024
Tri-Star Bullish 5H 41 Mar 28, 2024 11:00AM
Tri-Star Bullish 1H 41 Mar 28, 2024 01:00PM
Tri-Star Bullish 30 41 Mar 28, 2024 01:30PM
Tri-Star Bullish 15 41 Mar 28, 2024 01:45PM
Engulfing Bearish 1M 42 Nov 20
Bullish Engulfing 1W 43 Jul 30, 2023
Three Inside Down 1W 45 Jul 16, 2023
Tri-Star Bullish 1D 45 Mar 22, 2024
Tri-Star Bullish 5H 45 Mar 22, 2024 10:00AM
Tri-Star Bullish 15 45 Mar 22, 2024 02:15PM
Tri-Star Bearish 1D 47 Mar 20, 2024
Tri-Star Bearish 5H 47 Mar 20, 2024 08:00AM
Tri-Star Bearish 1H 47 Mar 20, 2024 12:00PM
Tri-Star Bearish 15 47 Mar 20, 2024 12:45PM
Belt Hold Bullish 1W 48 Jun 25, 2023
Three Black Crows 1W 50 Jun 11, 2023
Tri-Star Bullish 30 50 Mar 15, 2024 02:00PM
Tri-Star Bullish 15 50 Mar 15, 2024 02:15PM
Tri-Star Bearish 1D 52 Mar 13, 2024
Tri-Star Bearish 5H 52 Mar 13, 2024 11:00AM
Tri-Star Bullish 1H 52 Mar 14, 2024 03:00PM
Tri-Star Bullish 30 52 Mar 14, 2024 03:00PM
Tri-Star Bullish 15 52 Mar 14, 2024 03:00PM
Tri-Star Bearish 1H 54 Mar 13, 2024 03:00PM
Tri-Star Bearish 30 54 Mar 13, 2024 03:00PM
Tri-Star Bearish 15 54 Mar 13, 2024 03:00PM
Engulfing Bearish 1M 55 Oct 19
Evening Doji Star 1M 55 Oct 19
Evening Star 1M 55 Oct 19
Doji Star Bearish 1M 56 Sep 19
Three Outside Up 1M 56 Sep 19
Belt Hold Bullish 1M 57 Aug 19
Bullish Engulfing 1M 57 Aug 19
Tri-Star Bullish 15 57 Mar 08, 2024 01:00PM
Tri-Star Bearish 1M 60 May 19
Tri-Star Bullish 1H 60 Mar 05, 2024 01:00PM
Tri-Star Bullish 15 60 Mar 05, 2024 01:45PM
Tri-Star Bearish 30 62 Mar 01, 2024 02:00PM
Tri-Star Bearish 15 62 Mar 01, 2024 02:00PM
Tri-Star Bullish 1M 63 Feb 19
Tri-Star Bearish 1D 64 Feb 26, 2024
Tri-Star Bearish 5H 64 Feb 26, 2024 09:00AM
Tri-Star Bullish 30 64 Feb 28, 2024 01:30PM
Tri-Star Bullish 15 64 Feb 28, 2024 01:45PM
Tri-Star Bullish 1M 66 Nov 18
Tri-Star Bullish 1D 66 Feb 22, 2024
Tri-Star Bullish 5H 66 Feb 22, 2024 10:00AM
Tri-Star Bearish 1H 66 Feb 26, 2024 12:00PM
Tri-Star Bearish 30 67 Feb 26, 2024 12:00PM
Tri-Star Bearish 15 67 Feb 26, 2024 12:15PM
Tri-Star Bearish 1M 68 Sep 18
Abandoned Baby Bullish 1W 68 Feb 05, 2023
Tri-Star Bullish 1H 68 Feb 22, 2024 12:00PM
Dragonfly Doji 1W 69 Jan 29, 2023
Harami Bullish 1W 69 Jan 29, 2023
Harami Cross 1W 69 Jan 29, 2023
Tri-Star Bearish 1D 69 Feb 19, 2024
Tri-Star Bearish 5H 69 Feb 19, 2024 12:00PM
Tri-Star Bullish 30 69 Feb 22, 2024 12:30PM
Tri-Star Bullish 15 69 Feb 22, 2024 12:45PM
Continue with Google
or
Sign up with Email